Home | Contact Us | Georgia Facts
Cherokee County > Ball Ground > Canton > Holly Springs > Nelson > Waleska > Woodstock

Canton in Cherokee County Georgia Market Information and Demographics

Population
1-mi.
3-mi.
5-mi.
2006 Male Population 1,214 11,278 29,407
2006 Female Population 1,161 10,474 28,254
% 2006 Male Population 51.12% 51.85% 51.00%
% 2006 Female Population 48.88% 48.15% 49.00%
2006 Total Adult Population 1,761 15,911 41,443
2006 Total Daytime Population 2,302 19,554 52,923
2006 Total Daytime Work Population 1,241 8,797 23,293
2006 Median Age Total Population 37 36 35
2006 Median Age Adult Population 46 44 44
2006 Age 0-5 194 1,919 5,504
2006 Age 6-13 275 2,515 7,114
2006 Age 14-17 146 1,407 3,600
2006 Age 18-20 116 973 2,374
2006 Age 21-24 118 1,162 2,764
2006 Age 25-29 123 1,236 3,028
2006 Age 30-34 121 1,204 3,254
2006 Age 35-39 143 1,485 4,133
2006 Age 40-44 184 1,767 4,923
2006 Age 45-49 215 2,037 5,628
2006 Age 50-54 199 1,678 4,382
2006 Age 55-59 169 1,437 3,718
2006 Age 60-64 143 1,148 2,695
2006 Age 65-69 79 660 1,679
2006 Age 70-74 59 444 1,071
2006 Age 75-79 50 313 751
2006 Age 80-84 27 225 576
2006 Age 85+ 15 142 467
% 2006 Age 0-5 8.16% 8.82% 9.55%
% 2006 Age 6-13 11.57% 11.56% 12.34%
% 2006 Age 14-17 6.14% 6.47% 6.24%
% 2006 Age 18-20 4.88% 4.47% 4.12%
% 2006 Age 21-24 4.97% 5.34% 4.79%
% 2006 Age 25-29 5.18% 5.68% 5.25%
% 2006 Age 30-34 5.09% 5.54% 5.64%
% 2006 Age 35-39 6.02% 6.83% 7.17%
% 2006 Age 40-44 7.74% 8.12% 8.54%
% 2006 Age 45-49 9.05% 9.36% 9.76%
% 2006 Age 50-54 8.38% 7.71% 7.60%
% 2006 Age 55-59 7.11% 6.61% 6.45%
% 2006 Age 60-64 6.02% 5.28% 4.67%
% 2006 Age 65-69 3.32% 3.03% 2.91%
% 2006 Age 70-74 2.48% 2.04% 1.86%
% 2006 Age 75-79 2.10% 1.44% 1.30%
% 2006 Age 80-84 1.14% 1.03% 1.00%
% 2006 Age 85+ 0.63% 0.65% 0.81%
2006 White Population 2,214 20,158 52,512
2006 Black Population 68 501 2,138
2006 Asian/Hawaiian/Pacific Islander 11 122 385
2006 American Indian/Alaska Native 8 90 228
2006 Other Population (Incl 2+ Races) 73 881 2,397
2006 Hispanic Population 126 1,460 3,850
2006 Non-Hispanic Population 2,249 20,292 53,811
% 2006 White Population 93.26% 92.67% 91.07%
% 2006 Black Population 2.86% 2.30% 3.71%
% 2006 Asian/Hawaiian/Pacific Islander 0.46% 0.56% 0.67%
% 2006 American Indian/Alaska Native 0.34% 0.41% 0.40%
% 2006 Other Population (Incl 2+ Races) 3.07% 4.05% 4.16%
% 2006 Hispanic Population 5.31% 6.71% 6.68%
% 2006 Non-Hispanic Population 94.69% 93.29% 93.32%
2000 Non-Hispanic White 1,514 14,092 36,046
2000 Non-Hispanic Black 11 180 956
2000 Non-Hispanic Amer Indian/Alaska Native 1 20 111
2000 Non-Hispanic Asian 13 78 274
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race n/a 5 14
2000 Non-Hispanic Two or More Races 8 176 429
% 2000 Non-Hispanic White 97.87% 96.85% 95.28%
% 2000 Non-Hispanic Black 0.71% 1.24% 2.53%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.06% 0.14% 0.29%
% 2000 Non-Hispanic Asian 0.84% 0.54% 0.72%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.03% 0.04%
% 2000 Non-Hispanic Two or More Races 0.52% 1.21% 1.13%


Population Change
1-mi.
3-mi.
5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2006 Total Population 2,375 21,752 57,661
2006 Total Households 878 7,683 20,153
Population Change 1990-2006 1,098 11,333 34,805
Household Change 1990-2006 436 4,060 12,150
% Population Change 1990-2006 85.98% 108.77% 152.28%
% Household Change 1990-2006 98.64% 112.06% 151.82%
Population Change 2000-2006 738 6,090 16,947
Household Change 2000-2006 288 2,301 6,353
% Population Change 2000-2006 45.08% 38.88% 41.62%
% Households Change 2000-2006 48.81% 42.75% 46.04%


Housing
1-mi.
3-mi.
5-mi.
2000 Total Housing Units 589 5,585 14,493
2000 Occupied Housing Units 585 5,360 13,795
2000 Owner Occupied Housing Units 515 4,379 11,355
2000 Renter Occupied Housing Units 70 980 2,441
2000 Vacant Housing Units 4 225 698
% 2000 Occupied Housing Units 99.32% 95.97% 95.18%
% 2000 Owner Occupied Housing Units 87.44% 78.42% 78.34%
% 2000 Renter Occupied Housing Units 11.88% 17.55% 16.84%
% 2000 Vacant Housing Units 0.68% 4.03% 4.82%


Income
1-mi.
3-mi.
5-mi.
2006 Median Household Income $54,602 $58,813 $66,105
2006 Per Capita Income $25,830 $25,662 $28,188
2006 Average Household Income $69,871 $72,654 $80,651
2006 Household Income < $10,000 70 432 917
2006 Household Income $10,000-$14,999 28 319 687
2006 Household Income $15,000-$19,999 38 310 772
2006 Household Income $20,000-$24,999 61 326 838
2006 Household Income $25,000-$29,999 48 292 749
2006 Household Income $30,000-$34,999 27 303 795
2006 Household Income $35,000-$39,999 44 372 754
2006 Household Income $40,000-$44,999 31 393 831
2006 Household Income $45,000-$49,999 34 337 824
2006 Household Income $50,000-$59,999 126 860 1,775
2006 Household Income $60,000-$74,999 108 1,106 2,786
2006 Household Income $75,000-$99,999 152 1,287 3,704
2006 Household Income $100,000-$124,999 36 619 2,085
2006 Household Income $125,000-$149,999 28 321 1,259
2006 Household Income $150,000-$199,999 29 277 868
2006 Household Income $200,000-$249,999 8 49 163
2006 Household Income $250,000-$499,999 10 78 333
2006 Household Income $500,000+ n/a 3 12
2006 Household Income $200,000+ 18 130 508
% 2006 Household Income < $10,000 7.97% 5.62% 4.55%
% 2006 Household Income $10,000-$14,999 3.19% 4.15% 3.41%
% 2006 Household Income $15,000-$19,999 4.33% 4.03% 3.83%
% 2006 Household Income $20,000-$24,999 6.95% 4.24% 4.16%
% 2006 Household Income $25,000-$29,999 5.47% 3.80% 3.72%
% 2006 Household Income $30,000-$34,999 3.08% 3.94% 3.95%
% 2006 Household Income $35,000-$39,999 5.01% 4.84% 3.74%
% 2006 Household Income $40,000-$44,999 3.53% 5.11% 4.12%
% 2006 Household Income $45,000-$49,999 3.87% 4.39% 4.09%
% 2006 Household Income $50,000-$59,999 14.35% 11.19% 8.81%
% 2006 Household Income $60,000-$74,999 12.30% 14.39% 13.82%
% 2006 Household Income $75,000-$99,999 17.31% 16.75% 18.38%
% 2006 Household Income $100,000-$124,999 4.10% 8.06% 10.35%
% 2006 Household Income $125,000-$149,999 3.19% 4.18% 6.25%
% 2006 Household Income $150,000-$199,999 3.30% 3.60% 4.31%
% 2006 Household Income $200,000-$249,999 0.91% 0.64% 0.81%
% 2006 Household Income $250,000-$499,999 1.14% 1.02% 1.65%
% 2006 Household Income $500,000+ 0.00% 0.04% 0.06%
% 2006 Household Income $200,000+ 2.05% 1.69% 2.52%


Retail Sales Volume
1-mi.
3-mi.
5-mi.
2006 Children/Infants Clothing Stores $195,598 $2,447,028 $7,046,415
2006 Jewelry Stores $142,943 $1,421,414 $3,988,737
2006 Mens Clothing Stores $522,869 $5,220,383 $14,828,321
2006 Shoe Stores $317,268 $3,366,073 $9,607,922
2006 Womens Clothing Stores $859,589 $8,258,640 $23,444,400
2006 Automobile Dealers $5,050,868 $50,397,269 $142,314,028
2006 Automotive Parts/Acc/Repair Stores $896,922 $8,831,392 $24,625,507
2006 Other Motor Vehicle Dealers $223,213 $2,038,391 $5,440,168
2006 Tire Dealers $213,116 $2,126,593 $5,938,384
2006 Hardware Stores $251,612 $2,422,120 $6,905,276
2006 Home Centers $1,778,250 $16,312,201 $46,402,128
2006 Nursery/Garden Centers $688,288 $6,302,931 $17,830,183
2006 Outdoor Power Equipment Stores $421,788 $3,714,041 $10,575,353
2006 Paint/Wallpaper Stores $152,170 $1,371,227 $3,919,638
2006 Appliance/TV/Other Electronics Stores $724,389 $7,094,030 $19,763,528
2006 Camera/Photographic Supplies Stores $91,800 $896,404 $2,622,879
2006 Computer/Software Stores $260,443 $2,623,332 $7,950,089
2006 Beer/Wine/Liquor Stores $438,141 $4,043,510 $11,681,542
2006 Convenience/Specialty Food Stores $372,833 $3,884,419 $11,305,663
2006 Restaurant Expenditures $2,092,949 $20,432,428 $58,102,386
2006 Supermarkets/Other Grocery excl Conv $4,923,115 $49,754,466 $136,761,055
2006 Furniture Stores $433,627 $4,464,922 $12,825,160
2006 Home Furnishings Stores $1,834,656 $17,611,114 $51,091,374
2006 Gen Merch/Appliance/Furniture Stores $6,448,722 $63,851,538 $182,342,074
2006 Gasoline Stations w/ Convenience Stores $2,166,169 $22,368,504 $62,882,728
2006 Other Gasoline Stations $1,793,337 $18,484,085 $51,577,065
2006 Department Stores excl Leased Depts $7,173,112 $70,945,568 $202,105,600
2006 General Merchandise Stores $6,015,095 $59,386,616 $169,516,914
2006 Other Health/Personal Care Stores $378,669 $3,510,638 $9,446,939
2006 Pharmacies/Drug Stores $3,232,569 $30,615,293 $81,459,714
2006 Pet/Pet Supplies Stores $488,458 $4,753,359 $13,626,971
2006 Book/Periodical/Music Stores $196,472 $1,916,195 $5,608,630
2006 Hobby/Toy/Game Stores $281,677 $2,894,042 $8,236,088
2006 Musical Instrument/Supplies Stores $14,567 $149,918 $484,026
2006 Sewing/Needlework/Piece Goods Stores $20,256 $179,537 $523,410
2006 Sporting Goods Stores $403,556 $3,767,785 $10,362,515
2006 Video Tape Stores - Retail $47,630 $547,784 $1,622,105

Source:

Atlanta Subdivisions | Blog | Buying Guide | Consumer Info | Frequently Asked Questions | Glossary | Homes in Other Cities
HUD Info | Landfill | Link Partners | RE Agents.com | Selling Guide | Site Navigation | US RE Directory

Georgia Real Estate Directory