Home | Contact Us | Georgia Facts
Cherokee County > Ball Ground > Canton > Holly Springs > Nelson > Waleska > Woodstock

Ball Ground in Cherokee County Georgia Market Information and Demographics

Population
1-mi.
3-mi.
5-mi.
2006 Male Population 437 1,487 5,082
2006 Female Population 415 1,418 4,878
% 2006 Male Population 51.29% 51.19% 51.02%
% 2006 Female Population 48.71% 48.81% 48.98%
2006 Total Adult Population 629 2,183 7,432
2006 Total Daytime Population 488 4,290 8,211
2006 Total Daytime Work Population 228 2,230 3,692
2006 Median Age Total Population 38 40 39
2006 Median Age Adult Population 48 48 47
2006 Age 0-5 73 222 780
2006 Age 6-13 92 314 1,109
2006 Age 14-17 58 185 639
2006 Age 18-20 46 141 445
2006 Age 21-24 31 126 481
2006 Age 25-29 43 125 449
2006 Age 30-34 40 125 452
2006 Age 35-39 56 174 631
2006 Age 40-44 51 195 736
2006 Age 45-49 63 255 882
2006 Age 50-54 81 253 848
2006 Age 55-59 63 236 759
2006 Age 60-64 56 208 648
2006 Age 65-69 31 126 404
2006 Age 70-74 21 77 261
2006 Age 75-79 22 68 190
2006 Age 80-84 19 47 127
2006 Age 85+ 8 29 119
% 2006 Age 0-5 8.55% 7.64% 7.83%
% 2006 Age 6-13 10.77% 10.81% 11.13%
% 2006 Age 14-17 6.79% 6.37% 6.42%
% 2006 Age 18-20 5.39% 4.85% 4.47%
% 2006 Age 21-24 3.63% 4.34% 4.83%
% 2006 Age 25-29 5.04% 4.30% 4.51%
% 2006 Age 30-34 4.68% 4.30% 4.54%
% 2006 Age 35-39 6.56% 5.99% 6.34%
% 2006 Age 40-44 5.97% 6.71% 7.39%
% 2006 Age 45-49 7.38% 8.77% 8.86%
% 2006 Age 50-54 9.48% 8.71% 8.51%
% 2006 Age 55-59 7.38% 8.12% 7.62%
% 2006 Age 60-64 6.56% 7.16% 6.51%
% 2006 Age 65-69 3.63% 4.34% 4.06%
% 2006 Age 70-74 2.46% 2.65% 2.62%
% 2006 Age 75-79 2.58% 2.34% 1.91%
% 2006 Age 80-84 2.22% 1.62% 1.28%
% 2006 Age 85+ 0.94% 1.00% 1.19%
2006 White Population 842 2,826 9,079
2006 Black Population n/a 51 726
2006 Asian/Hawaiian/Pacific Islander 3 5 15
2006 American Indian/Alaska Native 1 4 24
2006 Other Population (Incl 2+ Races) 6 19 117
2006 Hispanic Population 4 20 133
2006 Non-Hispanic Population 848 2,885 9,827
% 2006 White Population 98.83% 97.28% 91.15%
% 2006 Black Population 0.00% 1.76% 7.29%
% 2006 Asian/Hawaiian/Pacific Islander 0.35% 0.17% 0.15%
% 2006 American Indian/Alaska Native 0.12% 0.14% 0.24%
% 2006 Other Population (Incl 2+ Races) 0.70% 0.65% 1.17%
% 2006 Hispanic Population 0.47% 0.69% 1.34%
% 2006 Non-Hispanic Population 99.53% 99.31% 98.66%
2000 Non-Hispanic White 703 2,140 7,043
2000 Non-Hispanic Black n/a 30 162
2000 Non-Hispanic Amer Indian/Alaska Native n/a n/a 21
2000 Non-Hispanic Asian n/a 7 29
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race n/a n/a n/a
2000 Non-Hispanic Two or More Races 10 16 42
% 2000 Non-Hispanic White 98.60% 97.58% 96.52%
% 2000 Non-Hispanic Black 0.00% 1.37% 2.22%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.00% 0.00% 0.29%
% 2000 Non-Hispanic Asian 0.00% 0.32% 0.40%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Two or More Races 1.40% 0.73% 0.58%


Population Change
1-mi.
3-mi.
5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2006 Total Population 852 2,905 9,960
2006 Total Households 317 1,091 3,670
Population Change 1990-2006 77 794 3,909
Household Change 1990-2006 32 319 1,522
% Population Change 1990-2006 9.94% 37.61% 64.60%
% Household Change 1990-2006 11.23% 41.32% 70.86%
Population Change 2000-2006 118 658 2,567
Household Change 2000-2006 53 276 1,006
% Population Change 2000-2006 16.08% 29.28% 34.72%
% Households Change 2000-2006 20.08% 33.87% 37.76%


Housing
1-mi.
3-mi.
5-mi.
2000 Total Housing Units 278 870 2,818
2000 Occupied Housing Units 261 808 2,665
2000 Owner Occupied Housing Units 229 699 2,248
2000 Renter Occupied Housing Units 32 108 417
2000 Vacant Housing Units 17 62 153
% 2000 Occupied Housing Units 93.88% 92.87% 94.57%
% 2000 Owner Occupied Housing Units 82.37% 80.44% 79.77%
% 2000 Renter Occupied Housing Units 11.51% 12.43% 14.80%
% 2000 Vacant Housing Units 6.12% 7.13% 5.43%


Income
1-mi.
3-mi.
5-mi.
2006 Median Household Income $45,832 $46,588 $48,472
2006 Per Capita Income $19,575 $21,367 $23,046
2006 Average Household Income $52,611 $56,894 $62,544
2006 Household Income < $10,000 22 88 255
2006 Household Income $10,000-$14,999 10 45 147
2006 Household Income $15,000-$19,999 16 44 192
2006 Household Income $20,000-$24,999 29 74 220
2006 Household Income $25,000-$29,999 21 54 137
2006 Household Income $30,000-$34,999 7 41 193
2006 Household Income $35,000-$39,999 14 69 200
2006 Household Income $40,000-$44,999 36 98 262
2006 Household Income $45,000-$49,999 27 107 329
2006 Household Income $50,000-$59,999 42 151 478
2006 Household Income $60,000-$74,999 49 120 479
2006 Household Income $75,000-$99,999 33 129 472
2006 Household Income $100,000-$124,999 8 47 156
2006 Household Income $125,000-$149,999 1 10 41
2006 Household Income $150,000-$199,999 2 7 37
2006 Household Income $200,000-$249,999 n/a 3 21
2006 Household Income $250,000-$499,999 2 7 49
2006 Household Income $500,000+ n/a n/a 1
2006 Household Income $200,000+ 2 9 72
% 2006 Household Income < $10,000 6.90% 8.04% 6.95%
% 2006 Household Income $10,000-$14,999 3.13% 4.11% 4.01%
% 2006 Household Income $15,000-$19,999 5.02% 4.02% 5.23%
% 2006 Household Income $20,000-$24,999 9.09% 6.76% 6.00%
% 2006 Household Income $25,000-$29,999 6.58% 4.94% 3.73%
% 2006 Household Income $30,000-$34,999 2.19% 3.75% 5.26%
% 2006 Household Income $35,000-$39,999 4.39% 6.31% 5.45%
% 2006 Household Income $40,000-$44,999 11.29% 8.96% 7.14%
% 2006 Household Income $45,000-$49,999 8.46% 9.78% 8.97%
% 2006 Household Income $50,000-$59,999 13.17% 13.80% 13.03%
% 2006 Household Income $60,000-$74,999 15.36% 10.97% 13.06%
% 2006 Household Income $75,000-$99,999 10.34% 11.79% 12.86%
% 2006 Household Income $100,000-$124,999 2.51% 4.30% 4.25%
% 2006 Household Income $125,000-$149,999 0.31% 0.91% 1.12%
% 2006 Household Income $150,000-$199,999 0.63% 0.64% 1.01%
% 2006 Household Income $200,000-$249,999 0.00% 0.27% 0.57%
% 2006 Household Income $250,000-$499,999 0.63% 0.64% 1.34%
% 2006 Household Income $500,000+ 0.00% 0.00% 0.03%
% 2006 Household Income $200,000+ 0.63% 0.82% 1.96%


Retail Sales Volume
1-mi.
3-mi.
5-mi.
2006 Children/Infants Clothing Stores $71,355 $262,851 $962,462
2006 Jewelry Stores $38,945 $152,306 $632,784
2006 Mens Clothing Stores $178,761 $675,201 $2,609,238
2006 Shoe Stores $104,485 $393,084 $1,507,320
2006 Womens Clothing Stores $279,357 $1,057,571 $4,106,288
2006 Automobile Dealers $2,064,746 $7,604,026 $27,730,609
2006 Automotive Parts/Acc/Repair Stores $324,363 $1,217,198 $4,635,515
2006 Other Motor Vehicle Dealers $86,592 $320,540 $1,182,003
2006 Tire Dealers $94,313 $345,789 $1,247,235
2006 Hardware Stores $100,128 $368,256 $1,338,049
2006 Home Centers $791,046 $2,880,361 $10,208,917
2006 Nursery/Garden Centers $200,471 $790,851 $3,340,565
2006 Outdoor Power Equipment Stores $260,508 $918,308 $2,986,930
2006 Paint/Wallpaper Stores $57,721 $214,121 $793,729
2006 Appliance/TV/Other Electronics Stores $319,149 $1,173,807 $4,265,261
2006 Camera/Photographic Supplies Stores $24,862 $94,226 $366,977
2006 Computer/Software Stores $48,290 $185,906 $749,072
2006 Beer/Wine/Liquor Stores $89,541 $357,370 $1,544,354
2006 Convenience/Specialty Food Stores $144,863 $529,267 $1,894,126
2006 Restaurant Expenditures $720,678 $2,715,732 $10,439,997
2006 Supermarkets/Other Grocery excl Conv $2,057,025 $7,700,558 $29,170,927
2006 Furniture Stores $137,505 $525,073 $2,077,781
2006 Home Furnishings Stores $567,171 $2,161,122 $8,509,612
2006 Gen Merch/Appliance/Furniture Stores $2,133,902 $8,050,659 $31,033,386
2006 Gasoline Stations w/ Convenience Stores $1,023,530 $3,724,840 $13,194,632
2006 Other Gasoline Stations $878,667 $3,195,573 $11,300,506
2006 Department Stores excl Leased Depts $2,453,051 $9,224,466 $35,298,647
2006 General Merchandise Stores $1,996,398 $7,525,585 $28,955,605
2006 Other Health/Personal Care Stores $119,305 $467,772 $1,952,401
2006 Pharmacies/Drug Stores $1,459,724 $5,484,192 $20,929,206
2006 Pet/Pet Supplies Stores $218,788 $787,305 $2,708,887
2006 Book/Periodical/Music Stores $52,988 $199,675 $767,730
2006 Hobby/Toy/Game Stores $119,703 $434,338 $1,527,801
2006 Musical Instrument/Supplies Stores $1,799 $6,987 $28,818
2006 Sewing/Needlework/Piece Goods Stores $5,840 $21,914 $83,465
2006 Sporting Goods Stores $62,645 $270,304 $1,331,069
2006 Video Tape Stores - Retail $13,169 $47,507 $165,045

Source:

Atlanta Subdivisions | Blog | Buying Guide | Consumer Info | Frequently Asked Questions | Glossary | Homes in Other Cities
HUD Info | Landfill | Link Partners | RE Agents.com | Selling Guide | Site Navigation | US RE Directory

Georgia Real Estate Directory