Home | Contact Us | Georgia Facts
Cherokee County > Ball Ground > Canton > Holly Springs > Nelson > Waleska > Woodstock

Holly Springs in Cherokee County Georgia Market Information and Demographics

Population
1-mi.
3-mi.
5-mi.
2006 Male Population 1,377 12,804 34,830
2006 Female Population 1,281 12,192 33,552
% 2006 Male Population 51.81% 51.22% 50.93%
% 2006 Female Population 48.19% 48.78% 49.07%
2006 Total Adult Population 1,912 17,893 48,548
2006 Total Daytime Population 2,589 22,472 62,193
2006 Total Daytime Work Population 1,317 9,943 27,007
2006 Median Age Total Population 35 35 35
2006 Median Age Adult Population 44 44 44
2006 Age 0-5 233 2,303 6,615
2006 Age 6-13 319 3,141 8,870
2006 Age 14-17 194 1,660 4,349
2006 Age 18-20 122 1,053 2,703
2006 Age 21-24 131 1,123 2,923
2006 Age 25-29 154 1,272 3,355
2006 Age 30-34 147 1,405 3,854
2006 Age 35-39 184 1,820 5,097
2006 Age 40-44 227 2,162 6,068
2006 Age 45-49 260 2,529 7,003
2006 Age 50-54 209 2,007 5,341
2006 Age 55-59 157 1,622 4,337
2006 Age 60-64 133 1,163 3,059
2006 Age 65-69 84 697 1,804
2006 Age 70-74 51 445 1,158
2006 Age 75-79 28 288 825
2006 Age 80-84 12 197 584
2006 Age 85+ 14 111 438
% 2006 Age 0-5 8.76% 9.21% 9.67%
% 2006 Age 6-13 12.00% 12.57% 12.97%
% 2006 Age 14-17 7.30% 6.64% 6.36%
% 2006 Age 18-20 4.59% 4.21% 3.95%
% 2006 Age 21-24 4.93% 4.49% 4.27%
% 2006 Age 25-29 5.79% 5.09% 4.91%
% 2006 Age 30-34 5.53% 5.62% 5.64%
% 2006 Age 35-39 6.92% 7.28% 7.45%
% 2006 Age 40-44 8.54% 8.65% 8.87%
% 2006 Age 45-49 9.78% 10.12% 10.24%
% 2006 Age 50-54 7.86% 8.03% 7.81%
% 2006 Age 55-59 5.90% 6.49% 6.34%
% 2006 Age 60-64 5.00% 4.65% 4.47%
% 2006 Age 65-69 3.16% 2.79% 2.64%
% 2006 Age 70-74 1.92% 1.78% 1.69%
% 2006 Age 75-79 1.05% 1.15% 1.21%
% 2006 Age 80-84 0.45% 0.79% 0.85%
% 2006 Age 85+ 0.53% 0.44% 0.64%
2006 White Population 2,480 23,675 63,192
2006 Black Population 65 491 2,134
2006 Asian/Hawaiian/Pacific Islander 16 141 518
2006 American Indian/Alaska Native 13 88 233
2006 Other Population (Incl 2+ Races) 85 602 2,305
2006 Hispanic Population 123 991 3,618
2006 Non-Hispanic Population 2,535 24,005 64,764
% 2006 White Population 93.27% 94.71% 92.41%
% 2006 Black Population 2.44% 1.96% 3.12%
% 2006 Asian/Hawaiian/Pacific Islander 0.60% 0.56% 0.76%
% 2006 American Indian/Alaska Native 0.49% 0.35% 0.34%
% 2006 Other Population (Incl 2+ Races) 3.20% 2.41% 3.37%
% 2006 Hispanic Population 4.63% 3.96% 5.29%
% 2006 Non-Hispanic Population 95.37% 96.04% 94.71%
2000 Non-Hispanic White 1,873 16,878 43,806
2000 Non-Hispanic Black 27 199 959
2000 Non-Hispanic Amer Indian/Alaska Native 1 13 150
2000 Non-Hispanic Asian 5 102 377
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race n/a n/a 25
2000 Non-Hispanic Two or More Races 55 251 508
% 2000 Non-Hispanic White 95.51% 96.76% 95.59%
% 2000 Non-Hispanic Black 1.38% 1.14% 2.09%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.05% 0.07% 0.33%
% 2000 Non-Hispanic Asian 0.25% 0.58% 0.82%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.05%
% 2000 Non-Hispanic Two or More Races 2.80% 1.44% 1.11%


Population Change
1-mi.
3-mi.
5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2006 Total Population 2,659 24,997 68,382
2006 Total Households 983 8,752 23,867
Population Change 1990-2006 908 14,158 42,658
Household Change 1990-2006 371 5,011 15,002
% Population Change 1990-2006 51.86% 130.62% 165.83%
% Household Change 1990-2006 60.62% 133.95% 169.23%
Population Change 2000-2006 523 6,840 19,813
Household Change 2000-2006 211 2,570 7,397
% Population Change 2000-2006 24.49% 37.67% 40.79%
% Households Change 2000-2006 27.33% 41.57% 44.91%


Housing
1-mi.
3-mi.
5-mi.
2000 Total Housing Units 777 6,419 17,229
2000 Occupied Housing Units 757 6,162 16,425
2000 Owner Occupied Housing Units 624 5,361 14,088
2000 Renter Occupied Housing Units 134 800 2,337
2000 Vacant Housing Units 20 257 805
% 2000 Occupied Housing Units 97.43% 96.00% 95.33%
% 2000 Owner Occupied Housing Units 80.21% 83.53% 81.76%
% 2000 Renter Occupied Housing Units 17.22% 12.46% 13.56%
% 2000 Vacant Housing Units 2.57% 4.00% 4.67%


Income
1-mi.
3-mi.
5-mi.
2006 Median Household Income $57,272 $66,949 $71,218
2006 Per Capita Income $24,316 $28,134 $30,369
2006 Average Household Income $65,773 $80,355 $87,012
2006 Household Income < $10,000 57 414 823
2006 Household Income $10,000-$14,999 59 236 665
2006 Household Income $15,000-$19,999 30 294 763
2006 Household Income $20,000-$24,999 49 402 850
2006 Household Income $25,000-$29,999 38 281 748
2006 Household Income $30,000-$34,999 40 275 827
2006 Household Income $35,000-$39,999 36 327 861
2006 Household Income $40,000-$44,999 46 424 990
2006 Household Income $45,000-$49,999 40 330 914
2006 Household Income $50,000-$59,999 132 781 2,062
2006 Household Income $60,000-$74,999 148 1,322 3,249
2006 Household Income $75,000-$99,999 190 1,616 4,720
2006 Household Income $100,000-$124,999 61 987 2,692
2006 Household Income $125,000-$149,999 29 546 1,725
2006 Household Income $150,000-$199,999 24 358 1,194
2006 Household Income $200,000-$249,999 1 51 252
2006 Household Income $250,000-$499,999 2 105 511
2006 Household Income $500,000+ n/a 4 20
2006 Household Income $200,000+ 3 160 783
% 2006 Household Income < $10,000 5.80% 4.73% 3.45%
% 2006 Household Income $10,000-$14,999 6.01% 2.70% 2.79%
% 2006 Household Income $15,000-$19,999 3.05% 3.36% 3.20%
% 2006 Household Income $20,000-$24,999 4.99% 4.59% 3.56%
% 2006 Household Income $25,000-$29,999 3.87% 3.21% 3.13%
% 2006 Household Income $30,000-$34,999 4.07% 3.14% 3.47%
% 2006 Household Income $35,000-$39,999 3.67% 3.74% 3.61%
% 2006 Household Income $40,000-$44,999 4.68% 4.84% 4.15%
% 2006 Household Income $45,000-$49,999 4.07% 3.77% 3.83%
% 2006 Household Income $50,000-$59,999 13.44% 8.92% 8.64%
% 2006 Household Income $60,000-$74,999 15.07% 15.10% 13.61%
% 2006 Household Income $75,000-$99,999 19.35% 18.46% 19.78%
% 2006 Household Income $100,000-$124,999 6.21% 11.28% 11.28%
% 2006 Household Income $125,000-$149,999 2.95% 6.24% 7.23%
% 2006 Household Income $150,000-$199,999 2.44% 4.09% 5.00%
% 2006 Household Income $200,000-$249,999 0.10% 0.58% 1.06%
% 2006 Household Income $250,000-$499,999 0.20% 1.20% 2.14%
% 2006 Household Income $500,000+ 0.00% 0.05% 0.08%
% 2006 Household Income $200,000+ 0.31% 1.83% 3.28%


Retail Sales Volume
1-mi.
3-mi.
5-mi.
2006 Children/Infants Clothing Stores $220,757 $2,222,388 $6,441,544
2006 Jewelry Stores $190,457 $1,651,514 $4,876,938
2006 Mens Clothing Stores $696,719 $6,061,151 $17,451,679
2006 Shoe Stores $392,261 $3,647,364 $10,350,774
2006 Womens Clothing Stores $1,117,029 $9,910,864 $27,898,744
2006 Automobile Dealers $6,551,998 $58,239,302 $156,830,535
2006 Automotive Parts/Acc/Repair Stores $1,193,964 $10,386,499 $28,005,917
2006 Other Motor Vehicle Dealers $296,632 $2,590,086 $6,381,942
2006 Tire Dealers $286,582 $2,477,630 $6,642,185
2006 Hardware Stores $326,140 $2,946,356 $8,047,290
2006 Home Centers $2,299,825 $20,448,554 $54,167,384
2006 Nursery/Garden Centers $966,312 $7,659,968 $21,311,938
2006 Outdoor Power Equipment Stores $529,796 $4,819,845 $12,111,471
2006 Paint/Wallpaper Stores $197,313 $1,754,143 $4,574,462
2006 Appliance/TV/Other Electronics Stores $987,092 $8,376,444 $22,379,648
2006 Camera/Photographic Supplies Stores $107,860 $1,066,106 $3,156,070
2006 Computer/Software Stores $269,363 $3,093,467 $10,230,068
2006 Beer/Wine/Liquor Stores $510,661 $4,983,869 $13,843,506
2006 Convenience/Specialty Food Stores $454,798 $4,387,064 $12,653,818
2006 Restaurant Expenditures $2,737,778 $24,138,586 $67,095,029
2006 Supermarkets/Other Grocery excl Conv $7,051,713 $56,550,214 $146,493,482
2006 Furniture Stores $596,621 $5,142,161 $15,662,225
2006 Home Furnishings Stores $2,383,248 $21,101,497 $62,773,679
2006 Gen Merch/Appliance/Furniture Stores $8,315,293 $74,442,594 $213,819,866
2006 Gasoline Stations w/ Convenience Stores $2,905,720 $25,286,513 $68,231,302
2006 Other Gasoline Stations $2,450,921 $20,899,449 $55,577,485
2006 Department Stores excl Leased Depts $9,302,385 $82,819,037 $236,199,512
2006 General Merchandise Stores $7,718,672 $69,300,434 $198,157,640
2006 Other Health/Personal Care Stores $548,019 $4,266,130 $10,719,656
2006 Pharmacies/Drug Stores $4,954,386 $36,645,512 $89,151,852
2006 Pet/Pet Supplies Stores $606,046 $5,790,699 $15,947,089
2006 Book/Periodical/Music Stores $224,612 $2,288,569 $6,963,578
2006 Hobby/Toy/Game Stores $339,126 $3,236,445 $8,876,682
2006 Musical Instrument/Supplies Stores $11,866 $169,380 $555,071
2006 Sewing/Needlework/Piece Goods Stores $22,470 $226,708 $594,697
2006 Sporting Goods Stores $513,099 $4,701,005 $12,412,086
2006 Video Tape Stores - Retail $45,697 $578,245 $1,833,587

Source:

Atlanta Subdivisions | Blog | Buying Guide | Consumer Info | Frequently Asked Questions | Glossary | Homes in Other Cities
HUD Info | Landfill | Link Partners | RE Agents.com | Selling Guide | Site Navigation | US RE Directory

Georgia Real Estate Directory