Home | Contact Us | Georgia Facts
Cherokee County > Ball Ground > Canton > Holly Springs > Nelson > Waleska > Woodstock

Nelson in Cherokee County Georgia Market Information and Demographics

Population
1-mi.
3-mi.
5-mi.
2006 Male Population 455 2,198 5,463
2006 Female Population 447 2,104 5,095
% 2006 Male Population 50.44% 51.09% 51.74%
% 2006 Female Population 49.56% 48.91% 48.26%
2006 Total Adult Population 666 3,162 7,744
2006 Total Daytime Population 1,269 1,898 7,087
2006 Total Daytime Work Population 354 541 2,074
2006 Median Age Total Population 39 38 37
2006 Median Age Adult Population 47 46 45
2006 Age 0-5 80 374 872
2006 Age 6-13 98 490 1,251
2006 Age 14-17 58 276 691
2006 Age 18-20 38 182 472
2006 Age 21-24 40 193 470
2006 Age 25-29 38 198 521
2006 Age 30-34 41 207 529
2006 Age 35-39 58 281 701
2006 Age 40-44 69 347 904
2006 Age 45-49 76 371 941
2006 Age 50-54 75 332 756
2006 Age 55-59 66 303 721
2006 Age 60-64 52 235 554
2006 Age 65-69 37 169 382
2006 Age 70-74 27 127 300
2006 Age 75-79 19 92 232
2006 Age 80-84 10 52 142
2006 Age 85+ 19 73 119
% 2006 Age 0-5 8.88% 8.69% 8.26%
% 2006 Age 6-13 10.88% 11.39% 11.85%
% 2006 Age 14-17 6.44% 6.42% 6.54%
% 2006 Age 18-20 4.22% 4.23% 4.47%
% 2006 Age 21-24 4.44% 4.49% 4.45%
% 2006 Age 25-29 4.22% 4.60% 4.93%
% 2006 Age 30-34 4.55% 4.81% 5.01%
% 2006 Age 35-39 6.44% 6.53% 6.64%
% 2006 Age 40-44 7.66% 8.07% 8.56%
% 2006 Age 45-49 8.44% 8.62% 8.91%
% 2006 Age 50-54 8.32% 7.72% 7.16%
% 2006 Age 55-59 7.33% 7.04% 6.83%
% 2006 Age 60-64 5.77% 5.46% 5.25%
% 2006 Age 65-69 4.11% 3.93% 3.62%
% 2006 Age 70-74 3.00% 2.95% 2.84%
% 2006 Age 75-79 2.11% 2.14% 2.20%
% 2006 Age 80-84 1.11% 1.21% 1.34%
% 2006 Age 85+ 2.11% 1.70% 1.13%
2006 White Population 706 3,551 9,408
2006 Black Population 188 704 965
2006 Asian/Hawaiian/Pacific Islander 1 5 31
2006 American Indian/Alaska Native 1 6 16
2006 Other Population (Incl 2+ Races) 6 36 138
2006 Hispanic Population 4 26 141
2006 Non-Hispanic Population 898 4,276 10,416
% 2006 White Population 78.27% 82.54% 89.11%
% 2006 Black Population 20.84% 16.36% 9.14%
% 2006 Asian/Hawaiian/Pacific Islander 0.11% 0.12% 0.29%
% 2006 American Indian/Alaska Native 0.11% 0.14% 0.15%
% 2006 Other Population (Incl 2+ Races) 0.67% 0.84% 1.31%
% 2006 Hispanic Population 0.44% 0.60% 1.34%
% 2006 Non-Hispanic Population 99.56% 99.40% 98.66%
2000 Non-Hispanic White 621 3,046 7,748
2000 Non-Hispanic Black 44 158 204
2000 Non-Hispanic Amer Indian/Alaska Native 1 8 18
2000 Non-Hispanic Asian 3 18 46
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race n/a n/a n/a
2000 Non-Hispanic Two or More Races 3 18 80
% 2000 Non-Hispanic White 92.41% 93.78% 95.70%
% 2000 Non-Hispanic Black 6.55% 4.86% 2.52%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.15% 0.25% 0.22%
% 2000 Non-Hispanic Asian 0.45% 0.55% 0.57%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Two or More Races 0.45% 0.55% 0.99%


Population Change
1-mi.
3-mi.
5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2006 Total Population 902 4,302 10,557
2006 Total Households 369 1,578 3,877
Population Change 1990-2006 349 1,755 4,458
Household Change 1990-2006 151 658 1,645
% Population Change 1990-2006 63.11% 68.90% 73.09%
% Household Change 1990-2006 69.27% 71.52% 73.70%
Population Change 2000-2006 212 992 2,342
Household Change 2000-2006 88 365 850
% Population Change 2000-2006 30.72% 29.97% 28.51%
% Households Change 2000-2006 31.32% 30.09% 28.08%


Housing
1-mi.
3-mi.
5-mi.
2000 Total Housing Units 298 1,316 3,251
2000 Occupied Housing Units 277 1,212 3,017
2000 Owner Occupied Housing Units 230 1,015 2,549
2000 Renter Occupied Housing Units 46 197 468
2000 Vacant Housing Units 22 105 234
% 2000 Occupied Housing Units 92.95% 92.10% 92.80%
% 2000 Owner Occupied Housing Units 77.18% 77.07% 78.41%
% 2000 Renter Occupied Housing Units 15.44% 14.96% 14.40%
% 2000 Vacant Housing Units 7.38% 7.97% 7.20%


Income
1-mi.
3-mi.
5-mi.
2006 Median Household Income $45,207 $44,329 $44,146
2006 Per Capita Income $22,546 $19,878 $19,788
2006 Average Household Income $55,113 $54,192 $53,881
2006 Household Income < $10,000 34 141 304
2006 Household Income $10,000-$14,999 28 110 239
2006 Household Income $15,000-$19,999 21 84 185
2006 Household Income $20,000-$24,999 16 77 215
2006 Household Income $25,000-$29,999 15 71 193
2006 Household Income $30,000-$34,999 21 94 244
2006 Household Income $35,000-$39,999 24 115 310
2006 Household Income $40,000-$44,999 25 112 299
2006 Household Income $45,000-$49,999 24 94 219
2006 Household Income $50,000-$59,999 48 226 602
2006 Household Income $60,000-$74,999 36 153 420
2006 Household Income $75,000-$99,999 49 192 426
2006 Household Income $100,000-$124,999 22 80 143
2006 Household Income $125,000-$149,999 5 18 26
2006 Household Income $150,000-$199,999 1 6 22
2006 Household Income $200,000-$249,999 n/a 1 7
2006 Household Income $250,000-$499,999 1 4 22
2006 Household Income $500,000+ n/a n/a n/a
2006 Household Income $200,000+ 1 5 30
% 2006 Household Income < $10,000 9.19% 8.94% 7.84%
% 2006 Household Income $10,000-$14,999 7.57% 6.97% 6.17%
% 2006 Household Income $15,000-$19,999 5.68% 5.32% 4.77%
% 2006 Household Income $20,000-$24,999 4.32% 4.88% 5.55%
% 2006 Household Income $25,000-$29,999 4.05% 4.50% 4.98%
% 2006 Household Income $30,000-$34,999 5.68% 5.96% 6.30%
% 2006 Household Income $35,000-$39,999 6.49% 7.29% 8.00%
% 2006 Household Income $40,000-$44,999 6.76% 7.10% 7.71%
% 2006 Household Income $45,000-$49,999 6.49% 5.96% 5.65%
% 2006 Household Income $50,000-$59,999 12.97% 14.32% 15.53%
% 2006 Household Income $60,000-$74,999 9.73% 9.70% 10.84%
% 2006 Household Income $75,000-$99,999 13.24% 12.17% 10.99%
% 2006 Household Income $100,000-$124,999 5.95% 5.07% 3.69%
% 2006 Household Income $125,000-$149,999 1.35% 1.14% 0.67%
% 2006 Household Income $150,000-$199,999 0.27% 0.38% 0.57%
% 2006 Household Income $200,000-$249,999 0.00% 0.06% 0.18%
% 2006 Household Income $250,000-$499,999 0.27% 0.25% 0.57%
% 2006 Household Income $500,000+ 0.00% 0.00% 0.00%
% 2006 Household Income $200,000+ 0.27% 0.32% 0.77%


Retail Sales Volume
1-mi.
3-mi.
5-mi.
2006 Children/Infants Clothing Stores $86,940 $363,887 $861,825
2006 Jewelry Stores $44,355 $198,912 $529,806
2006 Mens Clothing Stores $211,962 $912,206 $2,272,416
2006 Shoe Stores $124,447 $533,141 $1,320,000
2006 Womens Clothing Stores $330,397 $1,425,617 $3,577,196
2006 Automobile Dealers $2,516,575 $10,529,944 $24,958,263
2006 Automotive Parts/Acc/Repair Stores $387,404 $1,654,953 $4,069,973
2006 Other Motor Vehicle Dealers $104,966 $441,664 $1,059,295
2006 Tire Dealers $115,491 $480,928 $1,127,077
2006 Hardware Stores $122,213 $510,625 $1,210,728
2006 Home Centers $975,697 $4,033,175 $9,358,914
2006 Nursery/Garden Centers $225,903 $1,024,095 $2,761,638
2006 Outdoor Power Equipment Stores $331,930 $1,327,217 $2,875,599
2006 Paint/Wallpaper Stores $69,814 $294,431 $711,044
2006 Appliance/TV/Other Electronics Stores $389,530 $1,627,562 $3,835,553
2006 Camera/Photographic Supplies Stores $29,366 $126,877 $322,589
2006 Computer/Software Stores $56,028 $246,535 $660,116
2006 Beer/Wine/Liquor Stores $99,451 $457,553 $1,288,687
2006 Convenience/Specialty Food Stores $178,050 $738,649 $1,730,974
2006 Restaurant Expenditures $856,769 $3,677,387 $9,129,687
2006 Supermarkets/Other Grocery excl Conv $2,463,323 $10,494,644 $25,521,864
2006 Furniture Stores $161,040 $701,855 $1,785,906
2006 Home Furnishings Stores $665,908 $2,894,871 $7,358,921
2006 Gen Merch/Appliance/Furniture Stores $2,533,521 $10,888,882 $27,121,305
2006 Gasoline Stations w/ Convenience Stores $1,263,156 $5,218,415 $12,039,517
2006 Other Gasoline Stations $1,085,106 $4,479,765 $10,308,542
2006 Department Stores excl Leased Depts $2,923,051 $12,516,444 $30,956,859
2006 General Merchandise Stores $2,372,481 $10,187,027 $25,335,399
2006 Other Health/Personal Care Stores $135,452 $609,372 $1,620,327
2006 Pharmacies/Drug Stores $1,741,154 $7,447,952 $18,169,215
2006 Pet/Pet Supplies Stores $273,134 $1,115,185 $2,533,465
2006 Book/Periodical/Music Stores $62,997 $270,389 $680,429
2006 Hobby/Toy/Game Stores $148,179 $610,259 $1,406,362
2006 Musical Instrument/Supplies Stores $2,063 $9,181 $26,291
2006 Sewing/Needlework/Piece Goods Stores $6,974 $29,794 $74,557
2006 Sporting Goods Stores $62,464 $320,777 $1,037,141
2006 Video Tape Stores - Retail $16,399 $67,130 $156,329

Source:

Atlanta Subdivisions | Blog | Buying Guide | Consumer Info | Frequently Asked Questions | Glossary | Homes in Other Cities
HUD Info | Landfill | Link Partners | RE Agents.com | Selling Guide | Site Navigation | US RE Directory

Georgia Real Estate Directory