Home | Contact Us | Georgia Facts
Cherokee County > Ball Ground > Canton > Holly Springs > Nelson > Waleska > Woodstock

Woodstock in Cherokee County Georgia Market Information and Demographics

Population
1-mi.
3-mi.
5-mi.
2006 Male Population 6,737 30,403 67,100
2006 Female Population 6,615 29,453 65,433
% 2006 Male Population 50.46% 50.79% 50.63%
% 2006 Female Population 49.54% 49.21% 49.37%
2006 Total Adult Population 9,056 41,763 93,897
2006 Total Daytime Population 10,410 53,095 114,081
2006 Total Daytime Work Population 4,330 25,978 54,895
2006 Median Age Total Population 33 34 35
2006 Median Age Adult Population 42 43 43
2006 Age 0-5 1,561 6,185 12,659
2006 Age 6-13 1,937 8,222 17,516
2006 Age 14-17 798 3,686 8,461
2006 Age 18-20 458 2,303 5,285
2006 Age 21-24 518 2,816 6,220
2006 Age 25-29 665 2,986 6,497
2006 Age 30-34 902 3,678 8,105
2006 Age 35-39 1,193 4,786 10,423
2006 Age 40-44 1,307 5,682 12,715
2006 Age 45-49 1,280 6,041 13,493
2006 Age 50-54 953 4,536 10,247
2006 Age 55-59 688 3,499 8,230
2006 Age 60-64 443 2,314 5,395
2006 Age 65-69 285 1,290 2,997
2006 Age 70-74 141 690 1,685
2006 Age 75-79 109 576 1,333
2006 Age 80-84 63 316 741
2006 Age 85+ 52 251 530
% 2006 Age 0-5 11.69% 10.33% 9.55%
% 2006 Age 6-13 14.51% 13.74% 13.22%
% 2006 Age 14-17 5.98% 6.16% 6.38%
% 2006 Age 18-20 3.43% 3.85% 3.99%
% 2006 Age 21-24 3.88% 4.70% 4.69%
% 2006 Age 25-29 4.98% 4.99% 4.90%
% 2006 Age 30-34 6.76% 6.14% 6.12%
% 2006 Age 35-39 8.93% 8.00% 7.86%
% 2006 Age 40-44 9.79% 9.49% 9.59%
% 2006 Age 45-49 9.59% 10.09% 10.18%
% 2006 Age 50-54 7.14% 7.58% 7.73%
% 2006 Age 55-59 5.15% 5.85% 6.21%
% 2006 Age 60-64 3.32% 3.87% 4.07%
% 2006 Age 65-69 2.13% 2.16% 2.26%
% 2006 Age 70-74 1.06% 1.15% 1.27%
% 2006 Age 75-79 0.82% 0.96% 1.01%
% 2006 Age 80-84 0.47% 0.53% 0.56%
% 2006 Age 85+ 0.39% 0.42% 0.40%
2006 White Population 12,155 53,106 116,630
2006 Black Population 677 3,269 8,299
2006 Asian/Hawaiian/Pacific Islander 218 959 2,615
2006 American Indian/Alaska Native 38 229 485
2006 Other Population (Incl 2+ Races) 264 2,293 4,504
2006 Hispanic Population 424 3,335 6,342
2006 Non-Hispanic Population 12,927 56,521 126,192
% 2006 White Population 91.04% 88.72% 88.00%
% 2006 Black Population 5.07% 5.46% 6.26%
% 2006 Asian/Hawaiian/Pacific Islander 1.63% 1.60% 1.97%
% 2006 American Indian/Alaska Native 0.28% 0.38% 0.37%
% 2006 Other Population (Incl 2+ Races) 1.98% 3.83% 3.40%
% 2006 Hispanic Population 3.18% 5.57% 4.79%
% 2006 Non-Hispanic Population 96.82% 94.43% 95.21%
2000 Non-Hispanic White 8,641 38,874 90,542
2000 Non-Hispanic Black 290 1,531 5,144
2000 Non-Hispanic Amer Indian/Alaska Native 22 149 331
2000 Non-Hispanic Asian 149 714 2,251
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race 7 70 262
2000 Non-Hispanic Two or More Races 128 658 1,627
% 2000 Non-Hispanic White 93.55% 92.57% 90.40%
% 2000 Non-Hispanic Black 3.14% 3.65% 5.14%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.24% 0.35% 0.33%
% 2000 Non-Hispanic Asian 1.61% 1.70% 2.25%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.08% 0.17% 0.26%
% 2000 Non-Hispanic Two or More Races 1.39% 1.57% 1.62%


Population Change
1-mi.
3-mi.
5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2006 Total Population 13,352 59,856 132,534
2006 Total Households 4,836 20,952 47,111
Population Change 1990-2006 11,872 38,471 68,318
Household Change 1990-2006 4,317 13,664 25,444
% Population Change 1990-2006 802.16% 179.90% 106.39%
% Household Change 1990-2006 831.79% 187.49% 117.43%
Population Change 2000-2006 3,786 14,446 26,544
Household Change 2000-2006 1,464 5,485 10,503
% Population Change 2000-2006 39.58% 31.81% 25.04%
% Households Change 2000-2006 43.42% 35.46% 28.69%


Housing
1-mi.
3-mi.
5-mi.
2000 Total Housing Units 3,489 16,273 38,317
2000 Occupied Housing Units 3,353 15,483 36,685
2000 Owner Occupied Housing Units 2,785 12,399 30,138
2000 Renter Occupied Housing Units 568 3,084 6,547
2000 Vacant Housing Units 137 790 1,632
% 2000 Occupied Housing Units 96.10% 95.15% 95.74%
% 2000 Owner Occupied Housing Units 79.80% 76.19% 78.65%
% 2000 Renter Occupied Housing Units 16.28% 18.95% 17.09%
% 2000 Vacant Housing Units 3.93% 4.85% 4.26%


Income
1-mi.
3-mi.
5-mi.
2006 Median Household Income $84,425 $76,051 $74,354
2006 Per Capita Income $36,057 $32,103 $31,413
2006 Average Household Income $99,551 $91,714 $88,372
2006 Household Income < $10,000 88 425 889
2006 Household Income $10,000-$14,999 99 625 1,066
2006 Household Income $15,000-$19,999 61 475 1,030
2006 Household Income $20,000-$24,999 104 549 1,414
2006 Household Income $25,000-$29,999 97 676 1,428
2006 Household Income $30,000-$34,999 171 786 1,804
2006 Household Income $35,000-$39,999 72 708 1,751
2006 Household Income $40,000-$44,999 121 711 1,825
2006 Household Income $45,000-$49,999 148 805 1,878
2006 Household Income $50,000-$59,999 309 1,620 4,002
2006 Household Income $60,000-$74,999 682 2,901 6,760
2006 Household Income $75,000-$99,999 1,232 4,622 10,579
2006 Household Income $100,000-$124,999 629 2,378 5,607
2006 Household Income $125,000-$149,999 526 1,771 3,492
2006 Household Income $150,000-$199,999 299 1,137 2,253
2006 Household Income $200,000-$249,999 72 252 448
2006 Household Income $250,000-$499,999 119 492 855
2006 Household Income $500,000+ 4 18 32
2006 Household Income $200,000+ 195 762 1,335
% 2006 Household Income < $10,000 1.82% 2.03% 1.89%
% 2006 Household Income $10,000-$14,999 2.05% 2.98% 2.26%
% 2006 Household Income $15,000-$19,999 1.26% 2.27% 2.19%
% 2006 Household Income $20,000-$24,999 2.15% 2.62% 3.00%
% 2006 Household Income $25,000-$29,999 2.01% 3.23% 3.03%
% 2006 Household Income $30,000-$34,999 3.54% 3.75% 3.83%
% 2006 Household Income $35,000-$39,999 1.49% 3.38% 3.72%
% 2006 Household Income $40,000-$44,999 2.50% 3.39% 3.87%
% 2006 Household Income $45,000-$49,999 3.06% 3.84% 3.99%
% 2006 Household Income $50,000-$59,999 6.39% 7.73% 8.49%
% 2006 Household Income $60,000-$74,999 14.11% 13.85% 14.35%
% 2006 Household Income $75,000-$99,999 25.49% 22.06% 22.45%
% 2006 Household Income $100,000-$124,999 13.01% 11.35% 11.90%
% 2006 Household Income $125,000-$149,999 10.88% 8.45% 7.41%
% 2006 Household Income $150,000-$199,999 6.19% 5.43% 4.78%
% 2006 Household Income $200,000-$249,999 1.49% 1.20% 0.95%
% 2006 Household Income $250,000-$499,999 2.46% 2.35% 1.81%
% 2006 Household Income $500,000+ 0.08% 0.09% 0.07%
% 2006 Household Income $200,000+ 4.03% 3.64% 2.83%


Retail Sales Volume
1-mi.
3-mi.
5-mi.
2006 Children/Infants Clothing Stores $688,612 $3,419,429 $7,503,257
2006 Jewelry Stores $1,007,196 $4,143,347 $9,109,730
2006 Mens Clothing Stores $3,314,756 $13,747,914 $30,437,584
2006 Shoe Stores $1,640,150 $7,183,970 $15,811,229
2006 Womens Clothing Stores $5,261,446 $22,017,293 $48,827,151
2006 Automobile Dealers $24,293,699 $105,157,341 $237,279,185
2006 Automotive Parts/Acc/Repair Stores $4,641,122 $19,817,698 $44,594,089
2006 Other Motor Vehicle Dealers $1,007,985 $4,282,422 $9,893,717
2006 Tire Dealers $1,061,310 $4,534,436 $10,245,502
2006 Hardware Stores $1,447,424 $5,969,810 $13,363,768
2006 Home Centers $9,204,358 $38,940,460 $87,876,885
2006 Nursery/Garden Centers $3,703,103 $16,283,874 $36,657,853
2006 Outdoor Power Equipment Stores $1,830,014 $7,959,523 $18,166,024
2006 Paint/Wallpaper Stores $767,843 $3,245,378 $7,313,656
2006 Appliance/TV/Other Electronics Stores $3,617,639 $15,437,571 $34,947,600
2006 Camera/Photographic Supplies Stores $657,234 $2,680,617 $5,858,851
2006 Computer/Software Stores $2,605,061 $10,273,797 $21,853,516
2006 Beer/Wine/Liquor Stores $2,558,074 $10,980,678 $24,045,960
2006 Convenience/Specialty Food Stores $2,287,011 $9,484,158 $20,780,896
2006 Restaurant Expenditures $11,772,801 $50,006,961 $110,971,306
2006 Supermarkets/Other Grocery excl Conv $19,188,965 $86,816,172 $200,951,797
2006 Furniture Stores $3,397,280 $13,377,140 $29,443,674
2006 Home Furnishings Stores $13,083,740 $53,496,686 $117,517,506
2006 Gen Merch/Appliance/Furniture Stores $40,420,392 $168,537,707 $372,108,384
2006 Gasoline Stations w/ Convenience Stores $10,315,670 $44,354,176 $100,199,232
2006 Other Gasoline Stations $8,028,659 $34,870,018 $79,418,335
2006 Department Stores excl Leased Depts $44,038,031 $183,975,278 $407,055,985
2006 General Merchandise Stores $37,023,112 $155,160,567 $342,664,710
2006 Other Health/Personal Care Stores $1,482,282 $6,800,000 $15,826,202
2006 Pharmacies/Drug Stores $10,387,884 $49,171,166 $117,720,224
2006 Pet/Pet Supplies Stores $2,993,404 $12,113,071 $26,900,636
2006 Book/Periodical/Music Stores $1,560,647 $6,361,082 $13,712,819
2006 Hobby/Toy/Game Stores $1,381,261 $6,064,507 $13,467,444
2006 Musical Instrument/Supplies Stores $121,383 $506,147 $1,048,660
2006 Sewing/Needlework/Piece Goods Stores $93,071 $419,293 $933,213
2006 Sporting Goods Stores $2,321,861 $9,481,426 $21,226,897
2006 Video Tape Stores - Retail $395,014 $1,583,900 $3,341,562

Source:

Atlanta Subdivisions | Blog | Buying Guide | Consumer Info | Frequently Asked Questions | Glossary | Homes in Other Cities
HUD Info | Landfill | Link Partners | RE Agents.com | Selling Guide | Site Navigation | US RE Directory

Georgia Real Estate Directory